<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Best Practices</title>
	<atom:link href="http://emailmarketingtoolkit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingtoolkit.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>75 Synonyms for “Hard”</title>
		<link>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d-2/</link>
		<comments>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:02 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Copywriting]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d-2/</guid>
		<description><![CDATA[It’s easy to write about how hard something is, because so many synonyms exist for that vague word and its more formal cousin difficult. Many of these terms are somewhat interchangeable (that’s why they call them synonyms), but even then, the senses are often slightly distinct; do a little more research on usage when you [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Thyself. 7 Truths About Writers</title>
		<link>http://emailmarketingtoolkit.com/email-copywriting/know-thyself-7-truths-about-writers/</link>
		<comments>http://emailmarketingtoolkit.com/email-copywriting/know-thyself-7-truths-about-writers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:02 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Copywriting]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-copywriting/know-thyself-7-truths-about-writers/</guid>
		<description><![CDATA[A guest post by Joanna Penn from The Creative Penn, one of the Top 10 Blogs for Writers Claiming the word ‘writer’ for yourself can be a big step. You may have been writing all your life but do you actually call yourself a writer? Know Thyself was inscribed on the ancient Greek temple of [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-copywriting/know-thyself-7-truths-about-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Thoughts on Snow, Focus &amp; Motivation</title>
		<link>http://emailmarketingtoolkit.com/email-copywriting/a-few-thoughts-on-snow-focus-motivation/</link>
		<comments>http://emailmarketingtoolkit.com/email-copywriting/a-few-thoughts-on-snow-focus-motivation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:08 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Copywriting]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-copywriting/a-few-thoughts-on-snow-focus-motivation/</guid>
		<description><![CDATA[I&#8217;m drinking a cup of coffee and typing at my computer. This is what I do eight hours a day, five days a week (the writing part, that is; I&#8217;m usually done with the coffee by 11 a.m.). Today is a little different because there&#8217;s a big storm system sitting over Denver. It&#8217;s dropping all [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-copywriting/a-few-thoughts-on-snow-focus-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 Synonyms for “Hard”</title>
		<link>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d/</link>
		<comments>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:30:09 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Copywriting]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d/</guid>
		<description><![CDATA[It’s easy to write about how hard something is, because so many synonyms exist for that vague word and its more formal cousin difficult. Many of these terms are somewhat interchangeable (that’s why they call them synonyms), but even then, the senses are often slightly distinct; do a little more research on usage when you [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-copywriting/75-synonyms-for-%e2%80%9chard%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update From the Cross-Channel Integration Roundtable</title>
		<link>http://emailmarketingtoolkit.com/email-marketing-best-practices/update-from-the-cross-channel-integration-roundtable-7/</link>
		<comments>http://emailmarketingtoolkit.com/email-marketing-best-practices/update-from-the-cross-channel-integration-roundtable-7/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:30:02 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-marketing-best-practices/update-from-the-cross-channel-integration-roundtable-7/</guid>
		<description><![CDATA[The Cross-Channel Integration Roundtable recently had their first meeting of 2012.&#160; Here&#8217;s a brief recap of the meeting and who was in attendance. Attendees: Jeanette Brown, Informz Adam Cook, Garagefly David Hibbs, Responsys Stephanie Miller, Aprimo April&#160; Mullen, Scottrade Colleen Petitt, Aprimo &#8211; RT&#160;co-chair Dwight Sholes, Sholes LLC &#8211; RT&#160;co-chair The Cross-Channel Marketing Roundtable kicked [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-marketing-best-practices/update-from-the-cross-channel-integration-roundtable-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Sales with Email Marketing</title>
		<link>http://emailmarketingtoolkit.com/email-marketing-best-practices/increasing-sales-with-email-marketing-19/</link>
		<comments>http://emailmarketingtoolkit.com/email-marketing-best-practices/increasing-sales-with-email-marketing-19/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:04 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-marketing-best-practices/increasing-sales-with-email-marketing-19/</guid>
		<description><![CDATA[Activetrail knows that marketing with email is a terrific way to produce new revenue, market your business, while remaining in touch with prospects and customers. Making use of this powerful tool, you&#8217;ll find yourself increasing your sales regularly. Listed below are many essential email marketing tips to help you begin accumulating more income in your [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-marketing-best-practices/increasing-sales-with-email-marketing-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Animated</title>
		<link>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-3/</link>
		<comments>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:30:11 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-3/</guid>
		<description><![CDATA[I’ve been seeing a number of animated emails lately. Using animated gifs in emails is a fun way to grab the attention of the recipient. There are a few things to consider, though. Outlook does not support animated gifs and will only display the first frame. That being said, you should be sure to include [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Animated</title>
		<link>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-2/</link>
		<comments>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-2/</guid>
		<description><![CDATA[I’ve been seeing a number of animated emails lately. Using animated gifs in emails is a fun way to grab the attention of the recipient. There are a few things to consider, though. Outlook does not support animated gifs and will only display the first frame. That being said, you should be sure to include [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-marketing-best-practices/getting-animated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Love: Baratunde Thurston</title>
		<link>http://emailmarketingtoolkit.com/email-marketing-best-practices/customer-love-baratunde-thurston/</link>
		<comments>http://emailmarketingtoolkit.com/email-marketing-best-practices/customer-love-baratunde-thurston/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:30:08 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Marketing Best Practices]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-marketing-best-practices/customer-love-baratunde-thurston/</guid>
		<description><![CDATA[Each week, Customer Love offers a quick snapshot of one of MailChimp’s awesome users. Who: Baratunde Thurston  What: A comedian and writer who loves politics and technology Where: Brooklyn Why we love him: Baratunde Thurston wears many hats. He co-founded a political blog, wrote a book, hosted a show on Discovery Science, currently serves as The Onion&#8216;s Director [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-marketing-best-practices/customer-love-baratunde-thurston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Reversal’s Role Reversal</title>
		<link>http://emailmarketingtoolkit.com/email-copywriting/risk-reversal%e2%80%99s-role-reversal-4/</link>
		<comments>http://emailmarketingtoolkit.com/email-copywriting/risk-reversal%e2%80%99s-role-reversal-4/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:09 +0000</pubDate>
		<dc:creator>Karen Scharf</dc:creator>
				<category><![CDATA[Email Copywriting]]></category>

		<guid isPermaLink="false">http://emailmarketingtoolkit.com/email-copywriting/risk-reversal%e2%80%99s-role-reversal-4/</guid>
		<description><![CDATA[The greater portion of my career has been in copywriting, selling, and direct marketing. And one of the common denominators I&#8217;ve found in any successful piece of copy is the power of risk reversal. That is, taking more of a risk from the sale than the purchaser of your product. Risk reversal is a powerful [...]]]></description>
		<wfw:commentRss>http://emailmarketingtoolkit.com/email-copywriting/risk-reversal%e2%80%99s-role-reversal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

